Observed? | NGC | Common Name | Photo |
Yes | NGC 40 | Bow-Tie Nebula | ![]() |
NGC 129 | |||
NGC 136 | |||
NGC 157 | |||
NGC 185 | |||
NGC 205 | |||
NGC 225 | |||
NGC 246 | Skull Nebula | ||
NGC 247 | |||
NGC 253 | Sculptor Galaxy Silver Coin Galaxy | ||
NGC 278 | |||
NGC 288 | |||
NGC 381 | |||
NGC 404 | |||
NGC 436 | |||
NGC 457 | ET Cluster Owl Cluster | ||
NGC 488 | |||
NGC 524 | |||
NGC 559 | |||
NGC 584 | |||
NGC 596 | |||
NGC 598 | Triangulum Galaxy | ||
NGC 613 | |||
NGC 615 | |||
NGC 637 | |||
NGC 650 NGC 651 | Little Dumbbell Nebula Cork Nebula | ||
NGC 654 | |||
NGC 659 | |||
NGC 663 | |||
NGC 720 | |||
NGC 752 | |||
NGC 772 | |||
NGC 779 | |||
NGC 869 | H Persei | ||
NGC 884 | X Persei | ||
NGC 891 | |||
NGC 908 | |||
NGC 936 | |||
NGC 1022 | |||
NGC 1023 | |||
NGC 1027 | |||
NGC 1052 | |||
NGC 1055 | |||
NGC 1084 | |||
NGC 1245 | |||
NGC 1342 | |||
NGC 1407 | |||
NGC 1444 | |||
NGC 1501 | Oyster Nebula | ||
NGC 1502 | |||
NGC 1513 | |||
NGC 1528 | |||
NGC 1535 | |||
NGC 1545 | |||
NGC 1647 | |||
NGC 1664 | |||
NGC 1788 | |||
NGC 1817 | |||
NGC 1857 | |||
Yes | NGC 1907 | ![]() | |
NGC 1931 | |||
NGC 1961 | |||
NGC 1964 | |||
Yes | NGC 1980 | ![]() | |
NGC 1999 | |||
NGC 2022 | |||
NGC 2024 | Flame Nebula | ||
NGC 2126 | |||
NGC 2129 | |||
Yes | NGC 2158 | ![]() | |
NGC 2169 | 37 Cluster | ||
NGC 2185 | |||
NGC 2186 | |||
NGC 2194 | |||
NGC 2204 | |||
NGC 2215 | |||
NGC 2232 | |||
NGC 2244 | Satellite Cluster | ||
NGC 2251 | |||
NGC 2264 | Christmas Tree Cluster Cone Nebula | ||
NGC 2266 | |||
NGC 2281 | |||
NGC 2286 | |||
NGC 2301 | |||
NGC 2304 | |||
NGC 2311 | |||
NGC 2324 | |||
NGC 2335 | |||
NGC 2343 | |||
NGC 2353 | |||
NGC 2354 | |||
NGC 2355 | |||
NGC 2360 | Caroline’s Cluster | ||
NGC 2362 | Tau Canis Majoris Cluster | ||
NGC 2371 NGC 2372 | |||
NGC 2392 | Eskimo Nebula Clown Face Nebula | ||
NGC 2395 | |||
Yes | NGC 2403 | ![]() | |
Yes | NGC 2419 | ![]() | |
NGC 2420 | |||
NGC 2421 | |||
NGC 2422 | |||
NGC 2423 | |||
Yes | NGC 2438 | ![]() | |
NGC 2440 | |||
NGC 2479 | |||
NGC 2482 | |||
NGC 2489 | |||
NGC 2506 | |||
NGC 2527 | |||
NGC 2539 | |||
NGC 2548 | |||
NGC 2567 | |||
NGC 2571 | |||
NGC 2613 | |||
NGC 2627 | |||
NGC 2655 | |||
NGC 2681 | |||
NGC 2683 | |||
NGC 2742 | |||
NGC 2768 | |||
NGC 2775 | |||
NGC 2782 | |||
NGC 2787 | |||
NGC 2811 | |||
NGC 2841 | |||
NGC 2859 | |||
NGC 2903 | |||
NGC 2950 | |||
NGC 2964 | |||
NGC 2974 | |||
NGC 2976 | |||
NGC 2985 | |||
Yes | NGC 3034 | Cigar Galaxy | ![]() |
NGC 3077 | |||
NGC 3079 | |||
NGC 3115 | Spindle Galaxy | ||
NGC 3147 | |||
NGC 3166 | |||
NGC 3169 | |||
NGC 3184 | |||
NGC 3190 | |||
NGC 3193 | |||
NGC 3198 | |||
NGC 3226 | |||
NGC 3227 | |||
NGC 3242 | Ghost of Jupiter | ||
NGC 3245 | |||
NGC 3277 | |||
NGC 3294 | |||
NGC 3310 | |||
NGC 3344 | |||
NGC 3377 | |||
Yes | NGC 3379 | ![]() | |
Yes | NGC 3384 | ![]() | |
NGC 3395 | |||
NGC 3412 | |||
NGC 3414 | |||
NGC 3432 | |||
NGC 3486 | |||
NGC 3489 | |||
NGC 3504 | |||
NGC 3521 | |||
Yes | NGC 3556 | Surfboard Galaxy | ![]() |
NGC 3593 | |||
NGC 3607 | |||
NGC 3608 | |||
NGC 3610 | |||
NGC 3613 | |||
NGC 3619 | |||
NGC 3621 | |||
NGC 3626 | |||
NGC 3628 | |||
NGC 3631 | |||
NGC 3640 | |||
NGC 3655 | |||
NGC 3675 | |||
NGC 3686 | |||
NGC 3726 | |||
NGC 3729 | |||
NGC 3810 | |||
NGC 3813 | |||
NGC 3877 | |||
NGC 3893 | |||
NGC 3898 | |||
NGC 3900 | |||
NGC 3912 | |||
NGC 3938 | |||
NGC 3941 | |||
NGC 3945 | |||
NGC 3949 | |||
NGC 3953 | |||
NGC 3962 | |||
NGC 3982 | |||
Yes | NGC 3992 | ![]() | |
NGC 3998 | |||
NGC 4026 | |||
NGC 4027 | |||
NGC 4030 | |||
NGC 4036 | |||
Yes | NGC 4038 NGC 4039 | Antennae Galaxies | ![]() |
NGC 4041 | |||
NGC 4051 | |||
NGC 4085 | |||
NGC 4088 | |||
NGC 4102 | |||
NGC 4111 | |||
NGC 4143 | |||
NGC 4147 | |||
NGC 4150 | |||
NGC 4151 | |||
NGC 4179 | |||
NGC 4203 | |||
NGC 4214 | |||
NGC 4216 | |||
NGC 4245 | |||
NGC 4251 | |||
Yes | NGC 4258 | ![]() | |
NGC 4261 | |||
NGC 4273 | |||
NGC 4274 | |||
NGC 4278 | |||
NGC 4281 | |||
NGC 4293 | |||
Yes | NGC 4303 | ![]() | |
NGC 4314 | |||
NGC 4346 | |||
NGC 4350 | |||
NGC 4361 | |||
NGC 4365 | |||
NGC 4371 | |||
Yes | NGC 4394 | ![]() | |
NGC 4414 | |||
NGC 4419 | |||
NGC 4429 | |||
NGC 4435 | The Eyes | ||
NGC 4438 | The Eyes | ||
NGC 4442 | |||
NGC 4448 | |||
Yes | NGC 4449 | ![]() | |
NGC 4450 | |||
NGC 4459 | |||
NGC 4473 | |||
NGC 4477 | |||
NGC 4478 | |||
NGC 4485 | |||
NGC 4490 | |||
NGC 4494 | |||
NGC 4526 | |||
NGC 4527 | |||
NGC 4535 | |||
NGC 4536 | |||
NGC 4546 | |||
Yes | NGC 4548 | ![]() | |
NGC 4550 | |||
NGC 4559 | |||
NGC 4565 | Needle Galaxy | ||
NGC 4570 | |||
NGC 4594 | Sombrero Galaxy | ||
NGC 4596 | |||
NGC 4618 | |||
NGC 4631 | Whale Galaxy | ||
NGC 4636 | |||
NGC 4643 | |||
NGC 4654 | |||
NGC 4656 | Hockey Stick Galaxy | ||
NGC 4660 | |||
NGC 4665 | |||
NGC 4666 | |||
NGC 4689 | |||
Yes | NGC 4697 | ![]() | |
NGC 4698 | |||
NGC 4699 | |||
NGC 4725 | |||
NGC 4753 | |||
NGC 4754 | |||
NGC 4762 | |||
NGC 4781 | |||
NGC 4800 | |||
NGC 4845 | |||
NGC 4856 | |||
NGC 4866 | |||
NGC 4900 | |||
NGC 4958 | |||
NGC 4995 | |||
Yes | NGC 5005 | ![]() | |
NGC 5033 | |||
NGC 5054 | |||
Yes | NGC 5195 | Whirlpool Galaxy Messier 51b | ![]() |
NGC 5248 | |||
NGC 5273 | |||
NGC 5322 | |||
NGC 5363 | |||
NGC 5364 | |||
NGC 5473 | |||
NGC 5474 | |||
NGC 5557 | |||
NGC 5566 | |||
NGC 5576 | |||
NGC 5631 | |||
NGC 5634 | |||
NGC 5676 | |||
NGC 5689 | |||
NGC 5694 | |||
NGC 5746 | |||
NGC 5846 | |||
Yes | NGC 5866 | Spindle Galaxy | ![]() |
NGC 5897 | |||
NGC 5907 | |||
Yes | NGC 5982 | ![]() | |
NGC 6118 | |||
NGC 6144 | |||
NGC 6171 | |||
Yes | NGC 6207 | ![]() | |
NGC 6217 | |||
Yes | NGC 6229 | ![]() | |
NGC 6235 | |||
NGC 6284 | |||
NGC 6287 | |||
NGC 6293 | |||
NGC 6304 | |||
NGC 6316 | |||
NGC 6342 | |||
NGC 6355 | |||
NGC 6356 | |||
NGC 6369 | Little Ghost Nebula | ||
NGC 6401 | |||
NGC 6426 | |||
NGC 6440 | |||
NGC 6445 | Box Nebula | ||
NGC 6451 | |||
NGC 6514 | Trifid Nebula | ||
NGC 6517 | |||
NGC 6520 | |||
NGC 6522 | |||
NGC 6528 | |||
NGC 6540 | |||
Yes | NGC 6543 | Cat’s Eye Nebula | ![]() |
NGC 6544 | |||
NGC 6553 | |||
NGC 6568 | |||
NGC 6569 | |||
NGC 6583 | |||
NGC 6624 | |||
NGC 6629 | |||
NGC 6633 | |||
NGC 6638 | |||
NGC 6642 | |||
NGC 6645 | |||
NGC 6664 | |||
NGC 6712 | |||
NGC 6755 | |||
NGC 6756 | |||
NGC 6781 | |||
NGC 6802 | |||
NGC 6818 | Little Gem Nebula | ||
NGC 6823 | |||
NGC 6826 | Blinking Planetary | ||
NGC 6830 | |||
NGC 6834 | |||
NGC 6866 | |||
NGC 6882 | |||
NGC 6885 | |||
NGC 6905 | Blue Flash Nebula | ||
NGC 6910 | |||
NGC 6934 | |||
NGC 6939 | |||
NGC 6940 | |||
NGC 6946 | Fireworks Galaxy | ||
NGC 7000 | North America Nebula | ||
NGC 7006 | |||
Yes | NGC 7008 | Fetus Nebula | |
NGC 7009 | Saturn Nebula | ||
NGC 7044 | |||
NGC 7062 | |||
NGC 7086 | |||
NGC 7128 | |||
NGC 7142 | |||
NGC 7160 | |||
NGC 7209 | |||
NGC 7217 | |||
NGC 7243 | |||
NGC 7296 | |||
NGC 7331 | |||
NGC 7380 | Wizard Nebula | ||
NGC 7448 | |||
NGC 7479 | |||
NGC 7510 | |||
NGC 7606 | |||
NGC 7662 | Blue Snowball | ||
NGC 7686 | |||
NGC 7723 | |||
NGC 7727 | |||
NGC 7789 | Caroline’s Rose | ||
NGC 7790 | |||
NGC 7814 |